본문으로 바로가기

Overview of KLIPS

한국노동패널조사 '09 Consolidated Sample'에 대한 설명 입니다.

09 Consolidated Sample

09 Consolidated Sample

You can move left and right.

Waves, No. of Successfully-Surveyed Households, No. of Original Sample Households , Retention Rate of Original Sample Households , No. of Branch Households , No. of Surveyed Households Members , Months during Which Fieldwork Conducted
Waves No. of Successfully-Surveyed Households No. of Original Sample Households Retention Rate of Original Sample Households No. of Branch Households No. of Surveyed Households Members Months during Which Fieldwork Conducted
14th(2022) 6,744 5,204 77.4 1,540 13,693 4~12
13th(2021) 6,725 5,317 79.1 1,408 13,525 4~11
12th(2020) 6,708 5,405 80.4 1,303 13,573 5~2(Next Year)
11th(2019) 6,729 5,517 82.1 1,212 13,704 3~11
10th(2018) 6,709 5,598 83.3 1,111 13,737 3~1(Next Year)
9th(2017) 6,683 5,674 84.4 1,009 13,768 4~11
8th(2016) 6,632 5,728 85.2 904 13,517 4~11
7th(2015) 6,575 5,793 86.2 782 13,368 4~11
6th(2014) 6,490 5,840 86.9 650 12,591 3~10
5th(2013) 6,455 5,904 87.8 551 13,298 6~12
4th(2012) 6,433 6,016 89.5 417 13,422 6~12
3rd(2011) 6,388 6,082 90.5 306 13,409 7~2(Next Year)
2nd(2010) 6,398 6,232 92.7 166 13,639 7~12
1st(2009) 6,721 6,721 100.0 0 14,489 3~11

Retention Rate of Original Sample Households (09 Consolidated Sample)

You can move left and right.