본문으로 바로가기

Overview of KLIPS

한국노동패널조사 '98 Sample'에 대한 설명 입니다.

98 Sample

98 Sample

You can move left and right.

Waves, No. of Successfully-Surveyed Households, No. of Original Sample Households , Retention Rate of Original Sample Households , No. of Branch Households , No. of Surveyed Households Members , Months during Which Fieldwork Conducted
Waves No. of Successfully-Surveyed Households No. of Original Sample Households Retention Rate of Original Sample Households No. of Branch Households No. of Surveyed Households Members Months during Which Fieldwork Conducted
25th(2022) 5,807 3,076 61.5 2,731 11,838 4~12
24th(2021) 5,783 3,139 62.8 2,644 11,726 4~11
23rd(2020) 5,771 3,191 63.8 2,580 11,738 5~2(Next Year)
22nd(2019) 5,777 3,254 65.1 2,523 11,818 4~11
21st(2018) 5,761 3,299 66.0 2,462 11,835 3~1(Next Year)
20th(2017) 5,734 3,348 67.0 2,386 11,839 4~11
19th(2016) 5,691 3,386 67.7 2,305 11,618 4~11
18th(2015) 5,624 3,420 68.4 2,204 11,434 4~11
17th(2014) 5,549 3,451 69.0 2,098 10,752 3~10
16th(2013) 5,501 3,472 69.4 2,029 11,329 6~12
15th(2012) 5,469 3,517 70.3 1,952 11,442 6∼12
14th(2011) 5,404 3,528 70.6 1,876 11,376 7~2(Next Year)
13th(2010) 5,379 3,607 72.1 1,772 11,582 7~12
12th(2009) 5,306 3,658 73.2 1,648 11,739 3~11
11th(2008) 5,116 3,710 74.2 1,406 11,732 4~10
10th(2007) 5,069 3,775 75.5 1,294 11,852 4~9
9th(2006) 5,001 3,820 76.4 1,181 11,753 4~11
8th(2005) 4,849 3,822 76.4 1,027 11,580 4~10
7th(2004) 4,761 3,862 77.2 899 11,656 5~10
6th(2003) 4,592 3,862 77.2 730 11,535 5~10
5th(2002) 4,298 3,798 76.0 500 10,961 4~10
4th(2001) 4,247 3,866 77.3 381 11,046 4~10
3th(2000) 4,266 4,044 80.9 222 11,204 4~10
2nd(1999) 4,507 4,378 87.6 129 12,034 7~12
1st(1998) 5,000 5,000 100.0 0 13,319 6~10

Retention Rate of Original Sample Households (98 Sample)

You can move left and right.